Our Homes
Friday, November 21, 2008
Home
Contact us
About us
F.A.Q.
Our Homes
Please use the form below to search for a home.
Square Footage
Home should be
Any
350 - 1000
1001 - 1500
1501 - 2000
2001 - 2500
2501 - 3000
3001+
square feet
Bedrooms
Exactly
At Least
Less Than
Any
1
2
3
4
5
bedrooms
Bathrooms
Exactly
At Least
Less Than
Any
1
2
2.5
3
3.5
4
4.5
5
5.5
bathrooms
Browse Models
If you already know the name of the home you would like more information about, please select the model below.
American Collection
Hemmingway (2BR, 1.0BA, 977 sq. ft.)
Van Buren (1BR, 1.0BA, 509 sq. ft.)
Roosevelt (2BR, 1.0BA, 608 sq. ft.)
Jackson (2BR, 1.0BA, 625 sq. ft.)
Washington (2BR, 1.0BA, 867 sq. ft.)
Grant (2BR, 1.0BA, 876 sq. ft.)
Lincoln (3BR, 1.0BA, 1031 sq. ft.)
Eisenhower (3BR, 2.0BA, 1175 sq. ft.)
Camper Cabin (1BR, 1.0BA, 371 sq. ft.)
Virginian Barn (0BR, 0.0BA, 1131 sq. ft.)
Appalachian Barn (0BR, 0.0BA, 1257 sq. ft.)
2 Car Garage (0BR, 0.0BA, 750 sq. ft.)
Architectural Collection
Aspen (2BR, 3.0BA, 2353 sq. ft.)
Evergreen (3BR, 2.5BA, 3672 sq. ft.)
Hemlock (5BR, 5.5BA, 5461 sq. ft.)
Ironwood (4BR, 3.5BA, 5047 sq. ft.)
Basswood (4BR, 3.5BA, 5222 sq. ft.)
Lifestyle Collection
Rugby (2BR, 1.0BA, 1092 sq. ft.)
Spruce Creek (3BR, 2.0BA, 1122 sq. ft.)
Brookside (2BR, 2.0BA, 1382 sq. ft.)
Baxter (2BR, 2.5BA, 1449 sq. ft.)
Lafollette (3BR, 2.0BA, 1477 sq. ft.)
Cheyenne (3BR, 2.0BA, 1480 sq. ft.)
Bluegrass (4BR, 2.0BA, 1492 sq. ft.)
Westwind I (3BR, 2.0BA, 1502 sq. ft.)
Shadow Ridge (3BR, 2.0BA, 1591 sq. ft.)
Briarwood (3BR, 2.0BA, 1616 sq. ft.)
Olympiad (3BR, 2.0BA, 1658 sq. ft.)
Olympiad II (3BR, 2.0BA, 1665 sq. ft.)
Coventry (3BR, 2.5BA, 1684 sq. ft.)
Blue Ridge (3BR, 2.0BA, 1725 sq. ft.)
Grandview (2BR, 2.5BA, 1743 sq. ft.)
Glenwood (4BR, 2.0BA, 1769 sq. ft.)
Winfield (3BR, 2.5BA, 1810 sq. ft.)
Twin Cove (4BR, 5.0BA, 1830 sq. ft.)
Highland (3BR, 2.0BA, 1896 sq. ft.)
Etowah (2BR, 2.0BA, 1940 sq. ft.)
Livingston (3BR, 2.5BA, 2043 sq. ft.)
Coronado (2BR, 2.5BA, 2046 sq. ft.)
Springview (3BR, 2.0BA, 2064 sq. ft.)
Eagle Ridge (3BR, 2.5BA, 2137 sq. ft.)
Rockwood (2BR, 2.0BA, 2160 sq. ft.)
Meadowcreek (3BR, 2.5BA, 2181 sq. ft.)
Monterey (3BR, 2.5BA, 2206 sq. ft.)
Woodbury (2BR, 2.0BA, 2301 sq. ft.)
Eagle Ridge II (3BR, 2.0BA, 2389 sq. ft.)
Westwind III (3BR, 2.5BA, 2402 sq. ft.)
Windmere (2BR, 2.0BA, 2402 sq. ft.)
Jellico (3BR, 2.0BA, 2408 sq. ft.)
Montara (3BR, 2.5BA, 2412 sq. ft.)
Ellijay (3BR, 2.5BA, 2453 sq. ft.)
Country Squire II (5BR, 3.0BA, 2482 sq. ft.)
Lakewood (3BR, 2.0BA, 2521 sq. ft.)
Cabot (3BR, 2.5BA, 2538 sq. ft.)
Lynnewood (3BR, 3.5BA, 2569 sq. ft.)
Crestview (3BR, 2.5BA, 2580 sq. ft.)
Autumn Belle (5BR, 3.5BA, 2588 sq. ft.)
Grey Fox (3BR, 2.5BA, 2660 sq. ft.)
Rutledge (3BR, 2.5BA, 2687 sq. ft.)
Savannah (5BR, 2.5BA, 2741 sq. ft.)
Ridgecrest (2BR, 2.0BA, 2821 sq. ft.)
Boone (2BR, 2.5BA, 3222 sq. ft.)
Fairview (3BR, 2.5BA, 3112 sq. ft.)
Monteagle (3BR, 3.0BA, 3284 sq. ft.)
Westwind IV (3BR, 2.5BA, 3431 sq. ft.)
Winchester (3BR, 2.5BA, 3378 sq. ft.)
Cedar Grove (3BR, 2.5BA, 3402 sq. ft.)
Alpine (3BR, 2.5BA, 3491 sq. ft.)
Le Conte (3BR, 3.5BA, 3537 sq. ft.)
Bradford (4BR, 2.5BA, 4542 sq. ft.)
Sunset Ridge (4BR, 4.5BA, 4885 sq. ft.)
home
/
contact us
/
about us
/
frequently asked questions
Copyright © 2005 Country Haven Log Homes